Virgil van Dijk Player Profile

- Virgil van Dijk
- Defender
- Liverpool
- English Premier League
- 8.5M
Player Performance | Multi League |
---|---|
Total Points | -1 |
Overall Ranking | 399 |
Ranking By Position | 130 |
Performance/Price (P/P) | -0.2 |
Player Summary
Liverpool
Current Season Match Stats
Date | Match | Result | Minutes played | Points |
---|---|---|---|---|
12/09/2020 | Liverpool vs Leeds United | 4 - 3 | 95 | 2 |
20/09/2020 | Chelsea vs Liverpool | 0 - 2 | 93 | 5 |
28/09/2020 | Liverpool vs Arsenal | 3 - 1 | 93 | 0 |
04/10/2020 | Aston Villa vs Liverpool | 7 - 2 | 94 | -7 |
17/10/2020 | Everton vs Liverpool | 2 - 2 | 11 | -1 |
19/04/2021 | Leeds United vs Liverpool | - | - | - |
24/04/2021 | Liverpool vs Newcastle United | - | - | - |
01/05/2021 | Man United vs Liverpool | - | - | - |
08/05/2021 | Liverpool vs Southampton | - | - | - |
11/05/2021 | West Brom vs Liverpool | - | - | - |
15/05/2021 | Burnley vs Liverpool | - | - | - |
23/05/2021 | Liverpool vs Crystal Palace | - | - | - |
Player's Stats for Season 2019-20
EFL Stats | |
---|---|
2019-20 Value | 8.5m |
Total points | 86 |
Player Ranking by Position | 3 |
Player Overall Ranking | 11 |
Match Stats | |||
---|---|---|---|
Matches Started | 38 | Clean Sheets | 15 |
Matches Subbed In | 0 | Goals Conceded | 33 |
Goals | 5 | Yellow cards | 1 |
Assists | 1 | Red cards | 0 |
Player's Stats for Season 2018-19
EFL Stats | |
---|---|
2018-19 Value | 8.5m |
Total points | 119 |
Player Ranking by Position | 1 |
Player Overall Ranking | 7 |
Match Stats | |||
---|---|---|---|
Matches Started | 38 | Clean Sheets | 21 |
Matches Subbed In | 0 | Goals Conceded | 22 |
Goals | 4 | Yellow cards | 1 |
Assists | 2 | Red cards | 0 |